Pricing Information - Women's Hair Removal

Prices listed by type: Women | Men | Skin Treatments | Hydropeptide


Face

Location 1st Visit 2nd Visit 3rd Visit 4th Visit Follow-ups
Upper Lip $75 $75 $75 $75 $50-30
Chin with Upper Neck $75 $75 $75 $75 $50-30
Upper Lip and Chin $135 $135 $135 $135 $90-75
Cheeks (Sideburns) $150 $150 $150 $150 $100-50
Mid-Eyebrow $50 $50 $50 $50 $30
Back of Neck $75 $75 $75 $75 $50
Full Neck $100 $100 $100 $100 $75-50
Face with Upper Neck $250 $250 $250 $250 $150-100
Ears $50 $50 $50 $50 $30
Nose $50 $50 $50 $50 $30
Eyebrow Shaping $75 $75 $75 $75 $50-30

Arms

Location 1st Visit 2nd Visit 3rd Visit 4th Visit Follow-ups
Forearms $150 $150 $150 $150 $100-75
Underarms $100 $100 $100 $100 $50-30
           

Legs

Location 1st Visit 2nd Visit 3rd Visit 4th Visit Follow-ups
Inner Thigh $150 $150 $150 $150 $100-75
Full Thigh $250 $250 $250 $250 $200-150
Lower Legs (including knees) $250 $250 $250 $250 $150-100
Lower Legs (excluding knees) $200 $200 $200 $200 $125-100
Full Legs $500 $500 $500 $500 $300-200
Knees Only $50 $50 $50 $50 $30

Women's Torso

Location 1st Visit 2nd Visit 3rd Visit 4th Visit Follow-ups
Areola/Breast $75 $75 $75 $75 $50-30
Cleavage (Chest excluding breast) $100 $100 $100 $100 $50
Cleavage & Areola $150 $150 $150 $150 $100-75
Lower Back $100 $100 $100 $100 $50
Abdomen Stripe (Stomach Line) $75 $75 $75 $75 $50-30
Abdomen Full $150 $150 $150 $150 $100-75

Women's Bikini

Location 1st Visit 2nd Visit 3rd Visit 4th Visit Follow-ups
Bikini Line
(2" above groin & 2" to thigh)
$100 $100 $100 $100 $75-50
Brazilian (Front & Back) $175 $175 $175 $175 $100-75
Brazilian & Abdomen Stripe $200 $200 $200 $200 $125-100
           

Hands & Feet

Location 1st Visit 2nd Visit 3rd Visit 4th Visit Follow-ups
Hands $75 $75 $75 $75 $50
Feet and Toes $75 $75 $75 $75 $50-30